| # | Site Name | Placement | Coordinates | Linked AP | Roll Date | Status |
|---|---|---|---|---|---|---|
| 1. | DIMA Kagawasan PGC | Prov Govt College | 7.5000, 123.3434 | DINA Dupongan BST | 2025-10-17 | Active |
| 2. | DIMA Kagawasan ELS | Elementary School | 7.5000, 123.3434 | DIMA Kagawasan BST | 2025-10-13 | Active |
| 3. | BAYO Camp Blessing ELS | Elementary School | 7.8847, 123.0689 | BAYO Conacon MBS | 2025-07-30 | Down! |
| 4. | BAYO Conacon ELS | Elementary School | 7.9175, 123.0657 | MARG Tiguian BST | 2025-07-24 | Active |
| 5. | AURO Lantungan ETC | Other Public Places | 7.8986, 123.6308 | AURO Lantungan REL | 2025-06-21 | Active |
| 6. | AURO Lantungan REL | Relay Station | 7.8986, 123.6308 | PAGA Palpalan BST | 2025-06-20 | Active |
| 7. | AURO Bagong Mandaue ELS | Elementary School | 7.9615, 123.5214 | AURO Bagong Mandaue REL | 2025-05-14 | Active |
| 8. | AURO Balintawak BAP | Barangay Hall | 7.9572, 123.4962 | TUKU Dipalutao BST | 2025-01-20 | Down! |
| 9. | MOLA Dipolo ELS | Elementary School | 8.0660, 123.4881 | MOLA Capalaran BST | 2024-11-20 | Down! |
| 10. | RAMO Campo V ELS | Elementary School | 8.0324, 123.4887 | TUKU Dipalutao BST | 2024-11-19 | Active |
| 11. | TAMB Sagrada Familia BAP | Barangay Hall | 7.9978, 123.5607 | TUKU Dipalutao BST | 2024-11-18 | Active |
| 12. | RAMO Esperanza NHS | National High School | 8.0402, 123.4768 | TUKU Dipalutao BST | 2024-11-14 | Active |
| 13. | GUIP Balongating ELS | Elementary School | 7.7573, 123.3398 | GUIP 53RD BST | 2024-11-12 | Down! |
| 14. | MAHA San Isidro ELS | Elementary School | 8.1051, 123.4544 | MAHA Santa Cruz REL | 2024-11-11 | Down! |
| 15. | GUIP Poblacion ES2 | Elementary School 2 | 7.7316, 123.3209 | GUIP 53RD BST | 2024-11-11 | Down! |
| 16. | GUIP Poblacion NHS | National High School | 7.7316, 123.3209 | GUIP 53RD BST | 2024-11-11 | Down! |
| 17. | TAMB Calolot ELS | Elementary School | 8.0697, 123.5408 | TUKU Dipalutao BST | 2024-11-07 | Down! |
| 18. | TAMB Gabunon ELS | Elementary School | 8.0806, 123.5211 | TUKU Dipalutao BST | 2024-11-07 | Active |
| 19. | PITO Poblacion ELS | Elementary School | 7.4526, 123.3119 | PITO Poblacion REL | 2024-11-05 | Down! |
| 20. | MAHA Kaangayan ELS | Elementary School | 8.1531, 123.4081 | MAHA Guripan BST | 2024-11-05 | Down! |
| 21. | MAHA Lourmah ELS | Elementary School | 8.11110, 123.4422 | MAHA Guripan BST | 2024-11-04 | Down! |
| 22. | GUIP Canunan ELS | Elementary School | 7.7624, 123.3431 | GUIP 53RD BST | 2024-10-21 | Down! |
| 23. | GUIP Litan ELS | Elementary School | 7.7054, 123.3626 | PAGA Palpalan BST | 2024-10-17 | Active |
| 24. | LABA Lower Pulacan ELS | Elementary School | 7.8950, 123.4902 | TUKU Dipalutao BST | 2024-10-15 | Active |
| 25. | TAMB Alang-alang ELS | Elementary School | 8.0708, 123.5009 | TUKU Dipalutao BST | 2024-10-15 | Active |
| 26. | TAMB San Jose ELS | Elementary School | 8.0204, 123.5625 | TUKU Dipalutao BST | 2024-10-09 | Down! |
| 27. | TAMB Lower Usogan ELS | Elementary School | 8.0379, 123.5535 | TUKU Dipalutao BST | 2024-10-09 | Active |
| 28. | DUMA Tina NHS | National High School | 7.7795, 123.3684 | PAGA Palpalan BST | 2024-10-08 | Active |
| 29. | TIGB Caluma ELS | Elementary School | 7.8529, 123.3106 | PAGA Palpalan BST | 2024-10-03 | Active |
| 30. | TIGB Caluma BAP | Barangay Hall | 7.8529, 123.3106 | TIGB Lebayoy BST | 2024-10-03 | Active |
| 31. | DINA Locuban ELS | Elementary School | 7.5624, 123.3355 | DINA Dupongan BST | 2024-09-11 | Down! |
| 32. | DINA Sambulawan BAP | Barangay Hall | 7.5728, 123.3381 | DINA Dupongan BST | 2024-09-11 | Down! |
| 33. | DINA Sambulawan ELS | Elementary School | 7.5728, 123.3381 | DINA Dupongan BST | 2024-09-11 | Active |
| 34. | DINA San Isidro BAP | Barangay Hall | 7.5760, 123.2982 | DINA Dupongan BST | 2024-09-09 | Down! |
| 35. | GUIP Poblacion ELS | Elementary School | 7.7316, 123.3209 | PAGA Palpalan BST | 2024-09-06 | Down! |
| 36. | LABA Lantian ELS | Elementary School | 7.8866, 123.4944 | TUKU Dipalutao BST | 2024-09-05 | Active |
| 37. | DINA Sumpotan BAP | Barangay Hall | 7.5955, 123.3008 | DINA Dupongan BST | 2024-09-05 | Down! |
| 38. | DINA Bacawan BAP | Barangay Hall | 7.6077, 123.3100 | DINA Dupongan BST | 2024-09-03 | Down! |
| 39. | SANM Mati ELS | Elementary School | 7.7044, 123.2920 | SANM Calube REL | 2024-09-03 | Down! |
| 40. | TAMB Cabgan ELS | Elementary School | 7.9969, 123.6608 | TUKU Dipalutao BST | 2024-08-14 | Down! |
| 41. | PAGA Bomba ELS | Elementary School | 7.8054, 123.4261 | PAGA White Beach REL | 2024-08-14 | Down! |
| 42. | PAGA White Beach ELS | Elementary School | 7.8147, 123.4495 | PAGA Capitol BST | 2024-08-13 | Down! |
| 43. | TAMB Tungawan ELS | Elementary School | 8.0577, 123.5355 | TUKU Dipalutao BST | 2024-08-13 | Down! |
| 44. | SOMI Bag-ong Baroy INT | Integrated School | 7.9960, 123.4051 | TUKU Dipalutao BST | 2024-08-12 | Active |
| 45. | TAMB Fabian (Balucot) ELS | Elementary School | 8.0613, 123.5513 | TUKU Dipalutao BST | 2024-08-12 | Active |
| 46. | RAMO Kauswagan ELS | Elementary School | 8.0179, 123.4265 | TUKU Dipalutao BST | 2024-08-07 | Active |
| 47. | MAHA Tumapic ELS | Elementary School | 8.1040, 123.4316 | MAHA Tumapic BST | 2024-08-06 | Active |
| 48. | TIGB Nilo ELS | Elementary School | 7.8459, 123.2504 | TIGB Lebayoy BST | 2024-08-05 | Active |
| 49. | PAGA La Suerte BAP | Barangay Hall | 7.8767, 123.2852 | PAGA Palpalan BST | 2024-07-24 | Active |
| 50. | PAGA Dampalan BAP | Barangay Hall | 7.9062, 123.2800 | PAGA Palpalan BST | 2024-07-23 | Active |
| 51. | RAMO Katipunan ELS | Elementary School | 8.0525, 123.4492 | TUKU Dipalutao BST | 2024-07-12 | Down! |
| 52. | RAMO Santo Rosario ELS | Elementary School | 7.9880, 123.4291 | TUKU Dipalutao BST | 2024-07-11 | Active |
| 53. | TIGB Maragang ELS | Elementary School | 7.8502, 123.2593 | TIGB Upper Nilo REL | 2024-07-10 | Active |
| 54. | TIGB Limas BAP | Barangay Hall | 7.8259, 123.2863 | TIGB Lebayoy BST | 2024-07-03 | Down! |
| 55. | TIGB Maragang BAP | Barangay Hall | 7.8502, 123.2593 | TIGB Upper Nilo REL | 2024-07-02 | Down! |
| 56. | SANM Lantawan BAP | Barangay Hall | 7.6677, 123.2633 | DINA Dupongan BST | 2024-06-25 | Active |
| 57. | DIMA Poblacion NHS | National High School | 7.5292, 123.3662 | DIMA Kagawasan BST | 2024-06-21 | Active |
| 58. | AURO Kahayagan East BAP | Barangay Hall | 7.9814, 123.5190 | TUKU Dipalutao BST | 2024-06-20 | Active |
| 59. | AURO Montela ELS | Elementary School | 7.9726, 123.4914 | TUKU Dipalutao BST | 2024-06-20 | Active |
| 60. | DIMA Poblacion ELS | Elementary School | 7.5292, 123.3662 | DIMA Kagawasan BST | 2024-06-20 | Down! |
| 61. | TIGB Nangan-nangan BAP | Barangay Hall | 7.9103, 123.2018 | TIGB Lebayoy BST | 2024-06-13 | Active |
| 62. | DUMI San Pablo (Pob.) BAP | Barangay Hall | 8.1544, 123.3454 | DUMI Valencia BST | 2024-06-10 | Down! |
| 63. | TUKU Manlayag BAP | Barangay Hall | 7.9394, 123.5282 | TUKU Dipalutao BST | 2024-06-10 | Down! |
| 64. | TUKU Manlayag ELS | Elementary School | 7.9394, 123.5282 | TUKU Dipalutao BST | 2024-06-10 | Active |
| 65. | TUKU Luy-a ELS | Elementary School | 7.8884, 123.5387 | PAGA Palpalan BST | 2024-06-04 | Down! |
| 66. | TUKU Luy-a BAP | Barangay Hall | 7.8884, 123.5387 | PAGA Palpalan BST | 2024-06-04 | Active |
| 67. | TAMB Limamaan BAP | Barangay Hall | 8.0908, 123.5583 | TUKU Dipalutao BST | 2024-05-30 | Active |
| 68. | KUMA Bolisong BAP | Barangay Hall | 7.7771, 123.2124 | KUMA Picanan BST | 2024-05-28 | Down! |
| 69. | KUMA Bolisong ELS | Elementary School | 7.7771, 123.2124 | MARG Tiguian BST | 2024-05-28 | Down! |
| 70. | KUMA Gawil BAP | Barangay Hall | 7.7613, 123.1839 | MARG Tiguian BST | 2024-05-28 | Down! |
| 71. | TUKU Manilan ELS | Elementary School | 7.9114, 123.5507 | AURO Bemposa REL | 2024-05-27 | Active |
| 72. | PITO San Isidro BAP | Barangay Hall | 7.4801, 123.3341 | DIMA Josefina BST | 2024-05-21 | Down! |
| 73. | MAHA Panagaan BAP | Barangay Hall | 8.1622, 123.4616 | TUKU Dipalutao BST | 2024-05-20 | Active |
| 74. | LAPU Pampang BAP | Barangay Hall | 7.6458, 123.1665 | MARG Tiguian BST | 2024-05-16 | Active |
| 75. | LAPU Pantad BAP | Barangay Hall | 7.6598, 123.1669 | MARG Tiguian BST | 2024-05-16 | Down! |
| 76. | GUIP Dagohoy ELS | Elementary School | 7.7439, 123.3157 | GUIP 53RD BST | 2024-05-14 | Down! |
| 77. | TUKU Manilan BAP | Barangay Hall | 7.9114, 123.5507 | AURO Bemposa REL | 2024-05-14 | Active |
| 78. | DINA Dongos ELS | Elementary School | 7.6657, 123.3585 | DINA Dupongan BST | 2024-05-14 | Active |
| 79. | LAPU Poblacion ELS | Elementary School | 7.6365, 123.1982 | MARG Tiguian BST | 2024-05-09 | Down! |
| 80. | SANM Laperian ELS | Elementary School | 7.6862, 123.2727 | SANM Betinan BST | 2024-05-09 | Down! |
| 81. | LAPU Tipasan BAP | Barangay Hall | 7.6177, 123.2122 | MARG Tiguian BST | 2024-05-08 | Down! |
| 82. | LAPU Poblacion PGC | Prov Govt College | 7.6365, 123.1982 | MARG Tiguian BST | 2024-05-08 | Down! |
| 83. | SANM Calube INT | Integrated School | 7.7063, 123.2786 | DINA Dupongan BST | 2024-05-02 | Down! |
| 84. | TIGB Lebayoy BAP | Barangay Hall | 7.8603, 123.2300 | PAGA Palpalan BST | 2024-05-02 | Down! |
| 85. | TAMB Happy Valley (Pob) PGC | Prov Govt College | 8.0671, 123.5359 | TUKU Dipalutao BST | 2024-04-30 | Active |
| 86. | LAPU Salambuyan BAP | Barangay Hall | 7.6270, 123.2195 | Limamawan BS | 2024-04-30 | Active |
| 87. | TIGB Lebayoy NHS | National High School | 7.8603, 123.2300 | TIGB Lebayoy BST | 2024-04-30 | Down! |
| 88. | TIGB Tigbao PGC | Prov Govt College | 7.8199, 123.2276 | TIGB Lebayoy BST | 2024-04-30 | Active |
| 89. | LAPU Mandeg BAP | Barangay Hall | 7.7062, 123.1567 | KUMA Picanan BST | 2024-04-25 | Down! |
| 90. | DUMA San Agustin BAP | Barangay Hall | 7.7688, 123.4152 | 2024-04-22 | Down! | |
| 91. | RAMO Magsaysay BAP | Barangay Hall | 8.0605, 123.4291 | TUKU Dipalutao BST | 2024-04-22 | Active |
| 92. | TIGB Mate ES2 | Elementary School 2 | 7.8895, 123.2262 | TIGB Mate REL | 2024-04-17 | Active |
| 93. | PAGA Tuburan BAP | Barangay Hall | 7.8370, 123.4481 | PAGA Poloyagan REL | 2024-04-16 | Down! |
| 94. | DINA Legarda 3 BAP | Barangay Hall | 7.6517, 123.3079 | DINA Dupongan BST | 2024-04-15 | Active |
| 95. | PAGA Lourdes BAP | Barangay Hall | 7.8886, 123.2638 | TUKU Dipalutao BST | 2024-04-15 | Down! |
| 96. | SANP Pongapong NHS | National High School | 7.6959, 123.4126 | DINA Dupongan BST | 2024-04-15 | Active |
| 97. | TIGB Mate BAP | Barangay Hall | 7.8895, 123.2262 | TIGB Lebayoy BST | 2024-04-08 | Active |
| 98. | TIGB Mate ELS | Elementary School | 7.8895, 123.2262 | TIGB Mate REL | 2024-04-08 | Active |
| 99. | SANP Tandubuay NHS | National High School | 7.6397, 123.4659 | SANP San Juan REL | 2024-04-04 | Down! |
| 100. | DINA Ignacio Garrata ELS | Elementary School | 7.6604, 123.3190 | DINA Sagacad REL | 2024-04-03 | Active |
| 101. | DINA Ignacio Garrata VOC | Voc & Tech School | 7.6604, 123.3190 | DINA Dupongan BST | 2024-04-03 | Down! |
| 102. | TIGB Lacarayan BAP | Barangay Hall | 7.8690, 123.2130 | TIGB Lebayoy BST | 2024-04-03 | Active |
| 103. | TIGB Lacarayan ELS | Elementary School | 7.8690, 123.2130 | TIGB Lebayoy BST | 2024-04-03 | Active |
| 104. | GUIP Dacsol BAP | Barangay Hall | 7.7672, 123.3092 | PAGA Palpalan BST | 2024-03-26 | Active |
| 105. | GUIP Dacsol ELS | Elementary School | 7.7672, 123.3092 | PAGA Palpalan BST | 2024-03-26 | Active |
| 106. | GUIP Sikatuna BAP | Barangay Hall | 7.7559, 123.3127 | PAGA Palpalan BST | 2024-03-26 | Active |
| 107. | RAMO Bambong Daku ELS | Elementary School | 8.0328, 123.4660 | TUKU Dipalutao BST | 2024-03-24 | Down! |
| 108. | DINA Don Jose ELS | Elementary School | 7.6177, 123.33710 | DINA Dupongan BST | 2024-03-20 | Down! |
| 109. | DINA Ignacio Garrata ETC | Other Public Places | 7.6604, 123.3190 | DINA Sagacad REL | 2024-03-20 | Down! |
| 110. | DINA Legarda 1 BAP | Barangay Hall | 7.6325, 123.3038 | DINA Dupongan BST | 2024-03-20 | Down! |
| 111. | DINA Legarda 2 BAP | Barangay Hall | 7.6444, 123.2987 | DINA Dupongan BST | 2024-03-20 | Active |
| 112. | DINA Old Mirapao NHS | National High School | 7.6530, 123.3459 | DINA Dupongan BST | 2024-03-20 | Down! |
| 113. | DUMA Motosawa ELS | Elementary School | 7.8286, 123.3299 | PAGA Palpalan BST | 2024-03-20 | Down! |
| 114. | MAHA Bag-ong Balamban ELS | Elementary School | 8.11850, 123.4211 | MAHA Guripan BST | 2024-03-20 | Active |
| 115. | MAHA Upper Salug Daku ELS | Elementary School | 8.1425, 123.4229 | 2024-03-13 | Down! | |
| 116. | TAMB Lower Tiparak BAP | Barangay Hall | 8.0464, 123.5234 | TAMB Kapalaran BST | 2024-02-27 | Active |
| 117. | AURO Anonang REL | Relay Station | 7.9407, 123.6245 | TAMB Kapalaran BST | 2024-02-20 | Active |
| 118. | AURO Bagong Pitogo BAP | Barangay Hall | 7.9298, 123.5752 | TUKU Dipalutao BST | 2024-02-20 | Active |
| 119. | AURO Commonwealth ELS | Elementary School | 7.9754, 123.5339 | TUKU Dipalutao BST | 2024-02-20 | Active |
| 120. | AURO San Juan BAP | Barangay Hall | 7.9504, 123.5422 | TUKU Dipalutao BST | 2024-02-20 | Active |
| 121. | DINA Old Mirapao BAP | Barangay Hall | 7.6530, 123.3459 | DINA Dupongan BST | 2024-02-20 | Down! |
| 122. | DINA Tarakan ELS | Elementary School | 7.6196, 123.4160 | DINA Dupongan BST | 2024-02-20 | Down! |
| 123. | DINA Tarakan NHS | National High School | 7.6196, 123.4160 | DINA Dupongan BST | 2024-02-20 | Down! |
| 124. | RAMO Gapasan BAP | Barangay Hall | 8.0001, 123.4427 | TUKU Dipalutao BST | 2024-02-20 | Down! |
| 125. | SOMI Eastern Poblacion BAP | Barangay Hall | 8.0376, 123.3965 | TUKU Dipalutao BST | 2024-02-20 | Active |
| 126. | DUMA Bibilik NHS | National High School | 7.7416, 123.4700 | PAGA Poloyagan REL | 2024-02-20 | Active |
| 127. | SANM Dao-an NHS | National High School | 7.6766, 123.2942 | DINA Dupongan BST | 2024-02-20 | Active |
| 128. | AURO Mahayahay BAP | Barangay Hall | 7.9671, 123.5845 | TAMB Kapalaran BST | 2024-02-20 | Down! |
| 129. | RAMO Dipalusan ELS | Elementary School | 8.0098, 123.4108 | TUKU Dipalutao BST | 2024-02-14 | Down! |
| 130. | MIDS Bibilop ELS | Elementary School | 8.0283, 123.3313 | MIDS Cumarom BST | 2024-02-07 | Active |
| 131. | TAMB Bag-ong Kauswagan BAP | Barangay Hall | 8.14110, 123.5251 | TUKU Dipalutao BST | 2024-02-07 | Active |
| 132. | TAMB Bag-ong Kauswagan NHS | National High School | 8.14110, 123.5251 | TUKU Dipalutao BST | 2024-02-07 | Down! |
| 133. | TAMB Pelocuban ELS | Elementary School | 8.1284, 123.4981 | MOLA Capalaran BST | 2024-02-06 | Active |
| 134. | TAMB Tuluan ELS | Elementary School | 8.1074, 123.5457 | TUKU Dipalutao BST | 2024-02-06 | Active |
| 135. | TAMB Tuluan BAP | Barangay Hall | 8.1074, 123.5457 | TUKU Dipalutao BST | 2024-02-05 | Active |
| 136. | AURO Bagong Maslog BAP | Barangay Hall | 7.9315, 123.5819 | TUKU Dipalutao BST | 2024-02-02 | Down! |
| 137. | TAMB Lower Liason BAP | Barangay Hall | 8.1249, 123.5184 | TUKU Dipalutao BST | 2024-02-02 | Active |
| 138. | TAMB Lower Liason ELS | Elementary School | 8.1249, 123.5184 | TUKU Dipalutao BST | 2024-02-02 | Down! |
| 139. | TAMB Pelocuban BAP | Barangay Hall | 8.1284, 123.4981 | MOLA Capalaran BST | 2024-02-01 | Active |
| 140. | RAMO Bambong Diut ELS | Elementary School | 8.0195, 123.4597 | RAMO Wakat RM REL | 2024-01-30 | Down! |
| 141. | DUMI Upper Timonan BAP | Barangay Hall | 8.1228, 123.3455 | TUKU Dipalutao BST | 2024-01-17 | Active |
| 142. | AURO Montela NHS | National High School | 7.9726, 123.4914 | 2024-01-15 | Down! | |
| 143. | SOMI Bag-ong Baroy BAP | Barangay Hall | 7.9960, 123.4051 | TUKU Dipalutao BST | 2024-01-10 | Active |
| 144. | AURO Anonang CKP | Checkpoint | 7.9407, 123.6245 | AURO Anonang REL | 2023-12-20 | Active |
| 145. | DINA Legarda 1 ELS | Elementary School | 7.6325, 123.3038 | DINA Dupongan BST | 2023-12-20 | Active |
| 146. | GUIP Dagohoy BAP | Barangay Hall | 7.7439, 123.3157 | GUIP 53RD BST | 2023-12-20 | Active |
| 147. | KUMA Boyugan West CKP | Checkpoint | 7.7407, 123.0991 | KUMA Picanan BST | 2023-12-20 | Down! |
| 148. | KUMA Lantawan BAP | Barangay Hall | 7.7694, 123.1316 | KUMA Picanan BST | 2023-12-20 | Down! |
| 149. | MAHA Kaangayan BAP | Barangay Hall | 8.1531, 123.4081 | TUKU Dipalutao BST | 2023-12-20 | Down! |
| 150. | RAMO Bobongan ELS | Elementary School | 7.9948, 123.4642 | TUKU Dipalutao BST | 2023-12-19 | Active |
| 151. | TAMB Lower Usogan BAP | Barangay Hall | 8.0379, 123.5535 | TUKU Dipalutao BST | 2023-12-09 | Active |
| 152. | AURO Campo Uno BAP | Barangay Hall | 7.9839, 123.5507 | TAMB Kapalaran BST | 2023-11-20 | Active |
| 153. | AURO Sapa Loboc BAP | Barangay Hall | 7.9938, 123.5418 | TAMB Kapalaran BST | 2023-11-20 | Down! |
| 154. | DIMA Libertad BAP | Barangay Hall | 7.5471, 123.3020 | DIMA Libertad BST | 2023-11-20 | Active |
| 155. | DUMA Cuatro-cuatro ELS | Elementary School | 7.7447, 123.3838 | PAGA Palpalan BST | 2023-11-20 | Active |
| 156. | DUMA Metokong BAP | Barangay Hall | 7.7444, 123.4441 | PAGA Capitol BST | 2023-11-20 | Down! |
| 157. | DUMA Metokong ELS | Elementary School | 7.7444, 123.4441 | PAGA Capitol BST | 2023-11-20 | Down! |
| 158. | DUMA Piniglibano BAP | Barangay Hall | 7.8277, 123.3536 | PAGA Palpalan BST | 2023-11-20 | Active |
| 159. | DUMA Upper Dumalinao BAP | Barangay Hall | 7.7999, 123.3703 | DUMA Sebucao REL | 2023-11-20 | Active |
| 160. | RAMO Bobongan BAP | Barangay Hall | 7.9948, 123.4642 | TUKU Dipalutao BST | 2023-11-20 | Active |
| 161. | TAMB Gabunon BAP | Barangay Hall | 8.0806, 123.5211 | TUKU Dipalutao BST | 2023-11-20 | Active |
| 162. | MOLA Santo Rosario BAP | Barangay Hall | 8.2299, 123.5229 | MOLA Dimorok REL | 2023-11-16 | Down! |
| 163. | TUKU Santo Niño (Pob) BAP | Barangay Hall | 7.8488, 123.5791 | TUKU Curvada BST | 2023-11-15 | Down! |
| 164. | TAMB San Jose BAP | Barangay Hall | 8.0204, 123.5625 | TUKU Dipalutao BST | 2023-11-09 | Active |
| 165. | TAMB Upper Liaison BAP | Barangay Hall | 8.1378, 123.5402 | TUKU Dipalutao BST | 2023-11-09 | Down! |
| 166. | KUMA Boyugan West REL | Relay Station | 7.7407, 123.0991 | KUMA Picanan BST | 2023-11-01 | Down! |
| 167. | RAMO San Fernando BAP | Barangay Hall | 8.0157, 123.4472 | RAMO Wakat RM REL | 2023-11-01 | Active |
| 168. | TUKU Laperian ELS | Elementary School | 7.9795, 123.4354 | TUKU Dipalutao BST | 2023-11-01 | Down! |
| 169. | DUMI Marangan BAP | Barangay Hall | 8.1028, 123.3395 | DUMI Valencia BST | 2023-10-26 | Active |
| 170. | JOSE Leonardo BAP | Barangay Hall | 8.2087, 123.5401 | JOSE Gumahan BST | 2023-10-26 | Active |
| 171. | PAGA Bomba ETC | Other Public Places | 7.8054, 123.4261 | PAGA Capitol BST | 2023-10-26 | Down! |
| 172. | RAMO Upper Laperian BAP | Barangay Hall | 7.9911, 123.4431 | TUKU Dipalutao BST | 2023-10-26 | Down! |
| 173. | SANM Fatima ELS | Elementary School | 7.6852, 123.2595 | DINA Dupongan BST | 2023-10-26 | Active |
| 174. | TIGB Upper Nilo NHS | National High School | 7.8403, 123.2466 | TIGB Lacupayan REL | 2023-10-26 | Active |
| 175. | KUMA Bualan BAP | Barangay Hall | 7.7133, 123.1391 | KUMA Picanan BST | 2023-10-25 | Down! |
| 176. | MAHA Delusom BAP | Barangay Hall | 8.1492, 123.4507 | RAMO Bambong Daku | 2023-10-25 | Down! |
| 177. | RAMO Sapa Anding NHS | National High School | 7.9729, 123.4658 | TUKU Dipalutao BST | 2023-10-25 | Down! |
| 178. | SANM Laperian BAP | Barangay Hall | 7.6862, 123.2727 | SANM Calube REL | 2023-10-25 | Down! |
| 179. | TAMB Fabian (Balucot) BAP | Barangay Hall | 8.0613, 123.5513 | TUKU Dipalutao BST | 2023-10-25 | Down! |
| 180. | AURO Maguikay BAP | Barangay Hall | 7.9527, 123.5534 | TUKU Dipalutao BST | 2023-10-25 | Active |
| 181. | PAGA Santa Lucia NHS | National High School | 7.8189, 123.4326 | PAGA Capitol BST | 2023-10-24 | Active |
| 182. | SANP Marcos Village ELS | Elementary School | 7.6515, 123.4656 | SANP San Juan REL | 2023-10-24 | Down! |
| 183. | AURO Kahayagan West BAP | Barangay Hall | 7.9844, 123.5110 | TUKU Dipalutao BST | 2023-10-20 | Active |
| 184. | AURO Kauswagan NHS | National High School | 8.0057, 123.5302 | TAMB Kapalaran BST | 2023-10-20 | Active |
| 185. | DIMA Kagawasan BAP | Barangay Hall | 7.5000, 123.3434 | DIMA Kagawasan BST | 2023-10-20 | Active |
| 186. | DINA Beray BAP | Barangay Hall | 7.6369, 123.2830 | DINA Dupongan BST | 2023-10-20 | Down! |
| 187. | DINA Don Jose BAP | Barangay Hall | 7.6177, 123.33710 | DINA Dupongan BST | 2023-10-20 | Active |
| 188. | DUMA Locuban NHS | National High School | 7.8287, 123.3811 | PAGA Palpalan BST | 2023-10-20 | Active |
| 189. | DUMA Malasik BAP | Barangay Hall | 7.7837, 123.3373 | PAGA Palpalan BST | 2023-10-20 | Down! |
| 190. | DUMA Matab-ang BAP | Barangay Hall | 7.7848, 123.4127 | PAGA Palpalan BST | 2023-10-20 | Down! |
| 191. | DUMA Tikwas BAP | Barangay Hall | 7.7827, 123.3546 | DUMA Sebucao REL | 2023-10-20 | Active |
| 192. | DUMA Tikwas NHS | National High School | 7.7827, 123.3546 | DUMA Sebucao REL | 2023-10-20 | Active |
| 193. | DUMI Calumanggi BAP | Barangay Hall | 8.0977, 123.2895 | DUMI Valencia BST | 2023-10-20 | Down! |
| 194. | RAMO Upper Laperian ELS | Elementary School | 7.9911, 123.4431 | TUKU Dipalutao BST | 2023-10-19 | Active |
| 195. | DUMA Motosawa BAP | Barangay Hall | 7.8286, 123.3299 | PAGA Palpalan BST | 2023-10-18 | Down! |
| 196. | PAGA Dao GOF | Government Office | 7.8407, 123.4282 | PAGA Palpalan BST | 2023-10-18 | Down! |
| 197. | TAMB Alang-alang BAP | Barangay Hall | 8.0708, 123.5009 | TUKU Dipalutao BST | 2023-10-17 | Active |
| 198. | DUMI Guitran BAP | Barangay Hall | 8.1599, 123.3670 | DUMI Valencia BST | 2023-10-10 | Active |
| 199. | TAMB Tungawan BAP | Barangay Hall | 8.0577, 123.5355 | TUKU Dipalutao BST | 2023-10-09 | Active |
| 200. | DUMI San Vicente BAP | Barangay Hall | 8.1059, 123.2937 | DUMI Valencia BST | 2023-09-27 | Down! |
Active
Down!